Fees Rochester
NHS Fees
We provide a full range of NHS dental treatments to our existing NHS patients. NHS dental treatment includes all treatment necessary to secure and maintain oral health. There are some treatments (mainly cosmetic) which are not available under the NHS.
You may choose to have these done privately as an alternative to NHS treatment.
We are happy to discuss these options with you.
Examination | |
---|---|
Band 1 Covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment. |
£25.80 |
Band 2 Covers all treatment covered by Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions). |
£70.70 |
Band 3 Covers all treatment covered by Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges |
£306.80 |
Dental Price Guide
Routine
Treatment | Value | Finest |
---|---|---|
Examination Inc X-rays | £45 | – |
Emergency appointment | £45 | – |
Small X-Rays | £10 | – |
OPG X-Rays | £50 | – |
CBCT Scan | From £150 | – |
Hygiene Scale and Polish | £70 | – |
Air Polish (With hygiene treatment) | £20 | – |
Root canal treatment
Treatment | Value | Finest |
---|---|---|
Anterior | From £500 | – |
Pre Molar | From £500 | – |
Molar | From £550 | – |
Extractions
Treatment | Value | Finest |
---|---|---|
Routine | From £145 | – |
Complex | From £195 | |
Surgical | From £245 | – |
Ridge Preservation | From £250 |
Dentures
Treatment | Value | Finest |
---|---|---|
Acrylic Partial denture ( Upper or Lower) | From £750 | – |
Acrylic Full Denture (Upper or Lower) | From £850 | – |
Acrylic Full Denture (Upper and Lower) | From £1,400 | – |
Metal/Cobalt Chrome Denture | From £995 | – |
Flexible Denture | From £995 | – |
Whitening
Treatment | Value | Finest |
---|---|---|
Enlighten Whitening Package | £650 | |
Whitening trays and whitening kit | £350 | – |
Single whitening syringe on prescription | £30 | |
Boutique 4 syringe kit | £100 |
Composite (White) Fillings From £120
Treatment | Value | Finest |
---|---|---|
Composite Fillings (White) | From £150 | |
Composite Bonding per tooth | From £250 | |
Standard Crowns | From £700 | – |
Premium/ Finest Crowns | From £900 | |
Onlays/lnlays | From £700 | |
Bridges | Per Unit £700 | – |
Veneers | From £700 | – |
Implants
Treatment | Value | Finest |
---|---|---|
Consultation | Free | |
Dental Implant Package (CBCT Scan + Surgical Stent + Crown) | £2600 | |
Full Arch Implants (upper or lower) | From £14,000 | – |
Bite Guard
Treatment | Value | Finest |
---|---|---|
Removable bite/night guard | £130 | – |
Orthodontics
Treatment | Value | Finest |
---|---|---|
Consultation | Free | |
Full orthodontic planning including impressions | £50 | |
Aligners per arch | £1750 | |
Fixed braces per arch | £2000 | |
Single removable ortho retainer | £150 | – |
Upper and lower removable ortho retainers | £200 | – |
Fixed ortho retainers | £200 |
Aligners (Perfect smile)
Treatment | Value | Finest |
---|---|---|
Consultation | Free | – |
Impressions | £50 | – |
First 8 Aligners | From £1,000 | – |
Additional Aligners | Each £150 | – |
Max Per Arch | £1,500 | – |
Composite Cosmetic white fillings
Treatment | Value | Finest |
---|---|---|
Small | £90.00 | £100.00 |
Medium | £120.00 | £150.00 |
Large | £150.00 | £200.00 |
Crowns
Treatment | Value | Finest |
---|---|---|
Full Metal / Gold Crown (exclusing metal alloy cost) | £500.00 | £685.00 |
Metal & Ceramic Crown | £500.00 | £685.00 |
All Ceramic Premium (Emax) / Metal Free Crown | £600.00 | £785.00 |
Zirconia |
£600.00 | £825.00 |
Bridgework
Treatment | Value | Finest |
---|---|---|
Metal & Ceramic Crown | £500.00/unit | £685.00/unit |
All Ceramic/ Metal Free Crown | £600.00/unit | £785.00/unit |
Veneers
Treatment | Value | Finest |
---|---|---|
All Ceramic | £600.00 | £785.00 |